"I apologize for taking so long to write back. Our cruise on the Yangtze was incredible - wonderful service and beautiful scenery! Thank you for making our trip so smooth and memorable! It was so easy working with you!"
Sincerely, Rebecca
More Testimonials
The following information is about Tickets for 2008 Shanghai F1 and admission in advance. (Note: Tickets Booking Service with China Highlights are only avalible when you book your hotels/tours together. ) See Shanghai F1 Hotels + Tickets Packages
| Type | Level | Grandstand | RMB Price | USD Price |
|---|---|---|---|---|
| Three Days | 1 | Grnadstand A High | 3980 | 553 |
| 2 | Grnadstand A Low | 3580 | 498 | |
| 3 | Grandstand H | 2580 | 357 | |
| Grandstand K | 2580 | 357 | ||
| 4 | Grandstand B | 1880 | 262 | |
| 5 | Grandstand G | 780 | 109 | |
| Grandstand C | 780 | 109 | ||
| 6 | Grandstand F | 380 | 53 | |
| Grandstand J | 380 | 53 | ||
| Grandstand N | 380 | 53 | ||
| One Day | 3 | Grnadstand K (Sunday) | 1980 | 275 |
| Grnadstand K (Saturday) | 980 | 137 | ||
| Grnadstand K (Friday) | 480 | 67 | ||
| 6 | Grnadstand C (Sunday) | 680 | 95 | |
| Grnadstand C (Saturday) | 280 | 39 | ||
| Grnadstand C (Friday) | 180 | 25 |
Note:
- Top -